The following is the monthly repayment amount:
Number of installments, repayment amount, principal payable, interest payable, remaining principal
1 5052.80 5000.00 52.80 55000.00
2 5048.40 5000.00 48.40 50000.00
3 5044.00 5000.00 44.00 45000.00
4 5039.60 5000.00 39.60 40000.00
5 5035.20 5000.00 35.20 35000.00
6 5030.80 5000.00 30.80 30000.00
7 5026.40 5000.00 26.40 25000.00
8 5022.00 5000.00 22.00 20000.00
9 50 17.60 5000.00 17.60 15000.00
10 50 13.20 5000.00 13.20 10000.00
1 1 5008.80 5000.00 8.80 5000.00
12 5004.40 5000.00 4.40 0.00
Of course, I'm not sure what your interest is, but this is calculation.