Current location - Loan Platform Complete Network - Big data management - Shanxi University score line
Shanxi University score line

Professional Batch Provincial Line Minimum Score Average Score Maximum Score

Software Engineering Polytechnic second batch 410 494 497.35 512

Resource Recycling Science and Engineering Polytechnic first batch 505 534 537.67 542

Computer Class (Engineering Junior People's Pilot Class) Polytechnic first batch 505 549 552.12 558

Computer Science and Technology 1st batch of Science 505 548 551.26 568

English 1st batch of Science 505 539 543.94 553

Natural Geography and Resource Environment 1st batch of Science 505 529 532.2 538

Automation 1st batch of Science 505 518 522.54 534

Computer Science (Engineering Junior Civilian Experimental Class) 522.54 534

Energy and Power 505 509 513.22 523

Economics 505 531 536.45 553

Electrical Engineering and Automation 505 520 527.12 551

Electronic Information 505 543 544.84 551

Electronic Information 505 543 544.84 553

Electronic Information 505 543 544.84 554

Electronic Information 505 543 544.84 538

Automation 505 543 544.84 553

Biological Sciences 505 526 533.16 546

Environmental Science and Engineering 505 529 535.63 555

Physics (National Base) 505 547 553.53 575

Measurement and Control Technology and Instrumentation 505 547 553.53 575

Measurement and Control Technology and Instrumentation 505 520 527.12 551

Electrical Engineering and Automation 505 520 527.12 551

Electronic Information Technology and Instruments 505 515 518.25 533

French 505 529 535.2 540

Law 505 539 543.66 564

Mechanical and Electronic Engineering 505 517 523.62 536

Japanese 505 528 528 523.62 536

Japanese 1st batch 505 528 531 533

Tourism Management 1st batch 505 526 535.25 547

Artifacts and Museum Studies 1st batch 505 527 533.29 539

Data Science and Big Data Technology 1st batch 505 545 546.72 550

Mathematics Applied Psychology 505 534 538.4 546

Engineering Cost 505 524 531.25 548

Business Administration 505 526 532.51 547

Civil Engineering Polytechnic first batch 505 508 511.31 529

Chemistry (Science Junior Civilian Pilot Class) Polytechnic first batch 505 537 540.53 546

Chemistry Polytechnic first batch 505 526 532.546

Optoelectronic Information Science and Engineering Polytechnic first batch 505 543 545.72 563 <

Russian 505 528 531.6 536

English 543 565 567.5 570

Archaeology 543 556 560.5 580

Translation 543 560 560.57 562

French French 543 556 559.17 566

Law 543 562 567.64 585

Hanyu Literature 543 561 565.6 584

Japanese 543 558 561.14 566

Tourism Management 543 554 555.38 555.38 566

Tourism Management 543 558 561.14 566

Tourism Management 543 554 555.38 555.38 566

Travel and Tourism Management 543 554 555.38 556

Journalism and Communication 543 557 560.96 571

Education 543 556 558.85 568

Politics 543 554 557.59 568

Philosophy 543 559 563.96 563.96 568

Philosophy 543 554 557.59 568

Traditional Languages 543 558 561.14 566

Tourism Management 543 559 563.96 574

History 543 557 561.3 574

Russian Language 543 556 561 570

Chinese Language and Literature (Chinese Language and Literature Experimental Class) 543 570 574.8 593

Music Performance Art (not divided into arts and science) 0 76 85.8 593

Music Performance Art (not divided into arts and science) 0 76 85.8 593

Music Performance Art (not divided into arts and science) 0 76 85.5 593

Political Science 0 76 85.14 92

Musicology Art (regardless of arts and sciences) 0 465 477.92 503

Design Art (regardless of arts and sciences) 0 128 131.59 143

Fine Arts Art (regardless of arts and sciences) 0 126 128.95 140

Theater, Film, and Television Literature Art (regardless of arts and sciences) 0 368 410.32 446

Composition and Compositional Technology Theory Art (regardless of arts and sciences) 0 79 82 85

Calligraphy Art (regardless of arts and sciences) 0 135 141.17 146

Physical Education Physical Education (Arts) 0 140 145.28 154

Physical Education Physical Education (Science) 0 140 143.3 149